| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| B. A. Wright | 2 | 0 | 0 | 2 | 3 | 2 | Feb 1976 | Oct 1992 | 16y 8m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1988-1989 | ||||
| 866 | NECTAREOUS | VHC | Pie of course eaten without starter or sweet | anag. incl. (e)aten; pie2 |
| 1976-1977 | ||||
| 208 | RALPH | VHC | Field up, right hand round, he adds to the impressing slips | alp in RH |
1992-1993
1065 TANDOORI
1982-1983
558 MINCEMEAT (with one extra R) (Extra Letter)
1975-1976
203 BOGY
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1992-1993 | 0 | 0 | 1 | – |
| 1988-1989 | 0 | 1 | 0 | – |
| 1982-1983 | 0 | 0 | 1 | – |
| 1976-1977 | 0 | 1 | 0 | – |
| 1975-1976 | 0 | 0 | 1 | – |


ordStats