| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mrs D. M. Colley | 12 | 0 | 2 | 10 | 27 | 14 | Mar 1974 | May 1993 | 19y 2m | D. M. Colley |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1989-1990 | ||||
| 926 | NERD | VHC | Pain in the neck starts in nerve ends right by back of head | n, e, r, d |
| 1988-1989 | ||||
| 878 | MOUSEPIECE | VHC | Is this bit applied to a black eye? | mouse piece, & lit. |
| 840 | SONDE | VHC | E.g. Noah’s dove? Better have go with this! | comp. anag. & lit. |
| 1987-1988 | ||||
| 796 | UPHOLSTERY | Third | Wherein on railway you find slashed holes put? | anag. + ry, & lit. |
| 1986-1987 | ||||
| 774 | VICTORINE | VHC | Kind of peach put in jam or canned | or in tin in vice |
| 1985-1986 | ||||
| 718 | FLO(GG)IN(G) (Letters Latent) | VHC | Punishment given by foreign law for one in ‘cooler’ | fan with loi (Fr.) for a |
| 1983-1984 | ||||
| 600 | Into the jaws of Death / Into the mouth of Hell (Anagram) | VHC | Oh what faith led them on to the line of joust | |
| 590 | MINEVER | VHC | Trimming of the judiciary appears in Ministry brief by first woman leader to rule | Min. Eve r; ref. M. Thatcher |
| 1981-1982 | ||||
| 504 | SIMMENTHALER | VHC | Himmler’s neat? Could be | anag. & lit. |
| 1980-1981 | ||||
| 430 | TEGULA | Second | Thatcher’s first rule – right’s going for what’ll keep wet out of house | T + (r)egula |
| 1979-1980 | ||||
| 393 | INTRACARDIAC | VHC | Beat erratic and no end of ache, first clue (usually) – indicating this trouble? | anag. less e + 1 ac |
| 1978-1979 | ||||
| 352 | FAIRY LIGHTS | VHC | Illumination appropriate to this puzzle is just before start of your clues | fair + y + lights; ref. preamble |
1992-1993
1095 STINK
1991-1992
1008 SPORTSCASTER (Misprints)
1990-1991
947 SHOULDER-SLIP
1989-1990
895 TONE DEAF
1987-1988
827 MICKEY-TAKING
816 POTLACH (with extra O in word) (Extra letter)
1986-1987
783 CAMPESINO
764 CHILDERMAS
750 SALMAGUNDY (THLMAGUY/OULMAGUY) (750 themed clue)
1985-1986
714 MOTE
692 FIDIBUS def. PRICKET (Wrong Number)
1984-1985
679 ESTOVER (Printer’s Devilry)
670 TURNIP-FLEA
666 Any word; subsidiary indication omits an animal (Beasts)
1983-1984
627 AMBIENT
603 FIGULINE
585 FLABELLIFORM
1982-1983
568 TETHER (Printer’s Devilry)
564 PARAMENT
538 INGRAIN
1981-1982
521 ATTITUDINISE
513 ETYMOLOGICON
1980-1981
452 DISSENTERISM
1979-1980
397 BIJOUTERIE (Misprints)
384 OUTSPREADING
1978-1979
358 UPSTART def. NON-TERM (Wrong Number)
1974-1975
105 Malabar-rat, raccoon, nylghau, oriole, aberdevine, howler (Anagram)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1992-1993 | 0 | 0 | 1 | – |
| 1991-1992 | 0 | 0 | 1 | – |
| 1990-1991 | 0 | 0 | 1 | – |
| 1989-1990 | 0 | 1 | 1 | – |
| 1988-1989 | 0 | 2 | 0 | – |
| 1987-1988 | 1 (0, 0, 1) | 0 | 2 | – |
| 1986-1987 | 0 | 1 | 3 | – |
| 1985-1986 | 0 | 1 | 2 | – |
| 1984-1985 | 0 | 0 | 3 | – |
| 1983-1984 | 0 | 2 | 3 | – |
| 1982-1983 | 0 | 0 | 3 | – |
| 1981-1982 | 0 | 1 | 2 | – |
| 1980-1981 | 1 (0, 1, 0) | 0 | 1 | – |
| 1979-1980 | 0 | 1 | 2 | – |
| 1978-1979 | 0 | 1 | 1 | – |
| 1974-1975 | 0 | 0 | 1 | – |


ordStats