| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Rhodes | 2 | 0 | 0 | 2 | 7 | 2 | Jan 1977 | Apr 1990 | 13y 3m | P. H. Rhodes |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1981-1982 | ||||
| 478 | BIBLIOPEGIST | VHC | Perhaps, on protective cover, I gilt Poe’s works | bib + anag., & lit. |
| 1979-1980 | ||||
| 410 | CUL-DE-SAC | VHC | There’s only one means of access to this summit except for men of the French Alpine Club | cul(men) + des + AC |
1989-1990
934 LACE-UPS
1988-1989
887 MONSTER
868 ROLAND (2 clues + def. of contents) (Parcels)
1983-1984
594 DOINGS
1981-1982
504 SIMMENTHALER
1980-1981
434 JARDINIÈRE
1976-1977
250 Stands the church clock at ten to three? (Anagram)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1989-1990 | 0 | 0 | 1 | – |
| 1988-1989 | 0 | 0 | 2 | – |
| 1983-1984 | 0 | 0 | 1 | – |
| 1981-1982 | 0 | 1 | 1 | – |
| 1980-1981 | 0 | 0 | 1 | – |
| 1979-1980 | 0 | 1 | 0 | – |
| 1976-1977 | 0 | 0 | 1 | – |


ordStats