Clues written by P. Young
HCs | Annual honours | Other competitors |
ordStats
Show results in All competitions Azed Ximenes
HCs | Annual honours | Other competitors |
ordStatsShow results in All competitions Azed Ximenes
| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| P. Young | 1 | 0 | 0 | 1 | 8 | 1 | Feb 1955 | Dec 1986 | 31y 10m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1986-1987 | ||||
| 764 | CHILDERMAS | VHC | Third day of cold turkey? Take in cooked sliced ham | r in anag. |
1977-1978
300 SLINK-BUTCHER
Ximenes competitions
1968-1969
1032 TENONER (Printer’s Devilry)
1967-1968
997 TREACLE
1964-1965
839 GINGER (Printer’s Devilry)
1963-1964
796 STRAKE (or STRAIK) (Misprints)
764 SHIMMY-SHAKE
1956-1957
417 SINECURE
1954 (2)
325 MARRYING
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1986-1987 | 0 | 1 | 0 | – |
| 1977-1978 | 0 | 0 | 1 | – |
| Ximenes competitions | ||||
| 1968-1969 | 0 | 0 | 1 | – |
| 1967-1968 | 0 | 0 | 1 | – |
| 1964-1965 | 0 | 0 | 1 | – |
| 1963-1964 | 0 | 0 | 2 | – |
| 1956-1957 | 0 | 0 | 1 | – |
| 1954 (2) | 0 | 0 | 1 | – |

