Clues written by D. I. Morgan
HCs | Annual honours | Other competitors
Show results in All competitions Azed Ximenes
HCs | Annual honours | Other competitors
Show results in All competitions Azed Ximenes
| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| D. I. Morgan | 1 | 0 | 0 | 1 | 11 | 1 | Jan 1958 | Nov 1984 | 26y 10m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1959-1960 | ||||
| 578 | GATHERED def. LEVANTER (Wrong Number) | VHC | Thread, for example, is drawn through when you wind | wind; anag. |
1984-1985
653 INTERNUNCIO
1983-1984
600 Into the jaws of Death / Into the mouth of Hell (Anagram)
1977-1978
263 ERIACH (Printer’s Devilry)
1975-1976
200 The Extra Guest (minus CC) (Letters Latent)
1973-1974
88 BLOOMERY
1972-1973
40 FANTOCCINI
5 SCEUOPHYLAX
Ximenes competitions
1970-1971
1123 MAXIMIST
1968-1969
1019 DISCORD (Misprints)
1964-1965
832 PENNY-WISE (Misprints)
1957-1958
469 DAISY
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1984-1985 | 0 | 0 | 1 | – |
| 1983-1984 | 0 | 0 | 1 | – |
| 1977-1978 | 0 | 0 | 1 | – |
| 1975-1976 | 0 | 0 | 1 | – |
| 1973-1974 | 0 | 0 | 1 | – |
| 1972-1973 | 0 | 0 | 2 | – |
| Ximenes competitions | ||||
| 1970-1971 | 0 | 0 | 1 | – |
| 1968-1969 | 0 | 0 | 1 | – |
| 1964-1965 | 0 | 0 | 1 | – |
| 1959-1960 | 0 | 1 | 0 | – |
| 1957-1958 | 0 | 0 | 1 | – |

