Clues written by R. A. Dehn
HCs | Annual honours | Other competitors
Show results in All competitions Azed Ximenes
HCs | Annual honours | Other competitors
Show results in All competitions Azed Ximenes
| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| R. A. Dehn | 1 | 0 | 1 | 0 | 6 | 2 | Aug 1953 | Aug 1969 | 16y 0m | R. Dehn |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1969-1970 | ||||
| 1071 | ORACLE (Printer’s Devilry) | Second | White House f/anfare on TV; No-play girls with Nixon | Mary W.; v. no4 in C. |
1984-1985
670 TURNIP-FLEA
1980-1981
439 LINGA (Printer’s Devilry)
1973-1974
70 GESTAPO (Misprints)
Ximenes competitions
1968-1969
1041 TEA-LEAD
1967-1968
962 PALING
1953 (2)
245 GLAMOUR / SOPRANO (Right and Left)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1984-1985 | 0 | 0 | 1 | – |
| 1980-1981 | 0 | 0 | 1 | – |
| 1973-1974 | 0 | 0 | 1 | – |
| Ximenes competitions | ||||
| 1969-1970 | 1 (0, 1, 0) | 0 | 0 | – |
| 1968-1969 | 0 | 0 | 1 | – |
| 1967-1968 | 0 | 0 | 1 | – |
| 1953 (2) | 0 | 0 | 1 | – |

