| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| W. F. Martin | 2 | 0 | 0 | 2 | 6 | 2 | Jul 1974 | Nov 1984 | 10y 4m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1984-1985 | ||||
| 653 | INTERNUNCIO | VHC | In re unction – arrange for papal official to appear | anag. |
| 1974-1975 | ||||
| 123 | SCATTERGOOD | VHC | May be sort to cadge, the prodigal | anag. |
1983-1984
600 Into the jaws of Death / Into the mouth of Hell (Anagram)
1982-1983
564 PARAMENT
1979-1980
401 GO-AHEAD
1978-1979
336 ELF-ARROW / CUTHBERT (Right and Left)
1977-1978
272 MALAGUETTA
1975-1976
190 CASSANDRA
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1984-1985 | 0 | 1 | 0 | – |
| 1983-1984 | 0 | 0 | 1 | – |
| 1982-1983 | 0 | 0 | 1 | – |
| 1979-1980 | 0 | 0 | 1 | – |
| 1978-1979 | 0 | 0 | 1 | – |
| 1977-1978 | 0 | 0 | 1 | – |
| 1975-1976 | 0 | 0 | 1 | – |
| 1974-1975 | 0 | 1 | 0 | – |


ordStats