Clues written by J. M. Gerard
HCs | Annual honours | Other competitors |
ordStats
Show results in All competitions Azed Ximenes
HCs | Annual honours | Other competitors |
ordStatsShow results in All competitions Azed Ximenes
| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. M. Gerard | 1 | 0 | 0 | 1 | 9 | 1 | May 1981 | Feb 1983 | 1y 9m | Dr J. M. Gerard |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1981-1982 | ||||
| 473 | HERRING-BONE | VHC | Height gaining suitable for beginner following short ski course | h + anag. less f, & lit. |
1982-1983
564 PARAMENT
1981-1982
506 ELANET (Printer’s Devilry)
1979-1980
410 CUL-DE-SAC
406 BOIL
1978-1979
319 PODESTA
1977-1978
306 DICKENS
259 TRANSIRE
1976-1977
221 PADDY-WHACK
Ximenes competitions
1965-1966
898 POCHARD
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1982-1983 | 0 | 0 | 1 | – |
| 1981-1982 | 0 | 1 | 1 | – |
| 1979-1980 | 0 | 0 | 2 | – |
| 1978-1979 | 0 | 0 | 1 | – |
| 1977-1978 | 0 | 0 | 2 | – |
| 1976-1977 | 0 | 0 | 1 | – |
| Ximenes competitions | ||||
| 1965-1966 | 0 | 0 | 1 | – |

