| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| E. G. Riley | 1 | 0 | 0 | 1 | 4 | 1 | Apr 1973 | Apr 1980 | 7y 0m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1977-1978 | ||||
| 300 | SLINK-BUTCHER | VHC | Kirtles bunch artfully, calves appearing forwardly? Just my meat | anag. |
1979-1980
419 RAMILLIES
375 SPREATHE
1976-1977
216 SCANTITY
1973-1974
57 MINARET (Printer’s Devilry)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1979-1980 | 0 | 0 | 2 | – |
| 1977-1978 | 0 | 1 | 0 | – |
| 1976-1977 | 0 | 0 | 1 | – |
| 1973-1974 | 0 | 0 | 1 | – |


ordStats