| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| T. R. Theakston | 2 | 1 | 0 | 1 | 8 | 3 | Apr 1979 | Sep 1989 | 10y 5m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1983-1984 | ||||
| 594 | DOINGS | First | For forgotten name, ‘thing’ does: alternatively, ‘the ——’ | comp. anag. & lit. |
| 1980-1981 | ||||
| 454 | CHRISTMAS BOX | VHC | Present it with charm and cross boss unwinds | anag. incl. X |
1989-1990
904 VOETGANGER
1987-1988
796 UPHOLSTERY
1986-1987
770 HERMITS
1985-1986
718 FLO(GG)IN(G) (Letters Latent)
1982-1983
538 INGRAIN
1981-1982
521 ATTITUDINISE
506 ELANET (Printer’s Devilry)
1978-1979
366 MONKEY-SHINE
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1989-1990 | 0 | 0 | 1 | – |
| 1987-1988 | 0 | 0 | 1 | – |
| 1986-1987 | 0 | 0 | 1 | – |
| 1985-1986 | 0 | 0 | 1 | – |
| 1983-1984 | 1 (1, 0, 0) | 0 | 0 | – |
| 1982-1983 | 0 | 0 | 1 | – |
| 1981-1982 | 0 | 0 | 2 | – |
| 1980-1981 | 0 | 1 | 0 | – |
| 1978-1979 | 0 | 0 | 1 | – |


ordStats