Clues written by A. E. Danher
HCs | Annual honours | Other competitors |
ordStats
Show results in All competitions Azed Ximenes
HCs | Annual honours | Other competitors |
ordStatsShow results in All competitions Azed Ximenes
| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| A. E. Danher | 1 | 0 | 0 | 1 | 7 | 1 | Jan 1974 | May 1978 | 4y 4m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1973-1974 | ||||
| 97 | TREBUCHET | VHC | One of the slings of O.F.? Ay! there’s the rub etc. – outrageous | anag.; O.F. = old French / outrageous fortune; ref. Hamlet’s soliloquy |
1978-1979
319 PODESTA
Ximenes competitions
1970-1971
1158 ELEPHANT-SEAL
1966-1967
920 ARISTATE (Printer’s Devilry)
1961-1962
669 DRUM
1960-1961
630 STREAKY
1958-1959
504 LEAD-LINE
1957-1958
451 MEGAPODE
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1978-1979 | 0 | 0 | 1 | – |
| 1973-1974 | 0 | 1 | 0 | – |
| Ximenes competitions | ||||
| 1970-1971 | 0 | 0 | 1 | – |
| 1966-1967 | 0 | 0 | 1 | – |
| 1961-1962 | 0 | 0 | 1 | – |
| 1960-1961 | 0 | 0 | 1 | – |
| 1958-1959 | 0 | 0 | 1 | – |
| 1957-1958 | 0 | 0 | 1 | – |

