Clues written by Mrs A. Lockett
HCs | Annual honours | Other competitors
Show results in All competitions Azed Ximenes
HCs | Annual honours | Other competitors
Show results in All competitions Azed Ximenes
| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| Mrs A. Lockett | 1 | 0 | 0 | 1 | 4 | 1 | May 1965 | May 1965 |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1964-1965 | ||||
| 851 | Sire & Dam (Sire & Dam) | VHC | Jess by Tasseled Cord out of Gentle Restraint | falconry; cf. tassel-gentle |
1977-1978
263 ERIACH (Printer’s Devilry)
Ximenes competitions
1968-1969
1045 SPLIT / MOUTH (Right and Left)
1966-1967
954 CERATE (Printer’s Devilry)
920 ARISTATE (Printer’s Devilry)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1977-1978 | 0 | 0 | 1 | – |
| Ximenes competitions | ||||
| 1968-1969 | 0 | 0 | 1 | – |
| 1966-1967 | 0 | 0 | 2 | – |
| 1964-1965 | 0 | 1 | 0 | – |

