| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| Mrs M. Newell | 1 | 0 | 0 | 1 | 2 | 1 | Jun 1958 | Jul 1964 | 6y 1m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1958-1959 | ||||
| 490 | CLEAR def. WEIGH (Wrong Number) | VHC | It’s quite straightforward. Open, sell out, balance books, and go | balance; 5 mngs. |
Ximenes competitions
1964-1965
808 WAGONER
1962-1963
738 ANAESTHETIC
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1964-1965 | 0 | 0 | 1 | – |
| 1962-1963 | 0 | 0 | 1 | – |
| 1958-1959 | 0 | 1 | 0 | – |

