| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| B. Jordan | 1 | 0 | 0 | 1 | 2 | 1 | Dec 1965 | Oct 1966 | 0y 10m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1965-1966 | ||||
| 884 | MASHER (Printer’s Devilry) | VHC | True Olympic athlete does not consider the pal/aces along the track | |
Ximenes competitions
1966-1967
924 MIMESTER / PECULATE (Right and Left)
1965-1966
902 WINCOPIPE
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1966-1967 | 0 | 0 | 1 | – |
| 1965-1966 | 0 | 1 | 1 | – |

