| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| J. A. Hyde | 3 | 0 | 0 | 3 | 5 | 3 | May 1947 | Jan 1966 | 18y 8m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1965-1966 | ||||
| 885 | GALIMATIAS | VHC | When it comes to cooking à la gas, I’m It—note the appearance of that tripe! | anag. |
| 1953 (2) | ||||
| 253 | DERATION | VHC | How to get rid of surplus fat for one of those neat Dior creations | anag. |
| 1947 (1) | ||||
| 51 | LLANELLY | VHC | What’ll make the Plate? Nelly, by Rebel Lal out of Welsh Wales | anag. + Nelly; ref. tin plate manufacture |
Ximenes competitions
1960-1961
624 PSYCHIATER (DLM)
1959-1960
555 JURYWOMAN
1958-1959
490 CLEAR def. WEIGH (Wrong Number)
1957-1958
469 DAISY
1953 (2)
237 BASTINADE
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1965-1966 | 0 | 1 | 0 | – |
| 1960-1961 | 0 | 0 | 1 | – |
| 1959-1960 | 0 | 0 | 1 | – |
| 1958-1959 | 0 | 0 | 1 | – |
| 1957-1958 | 0 | 0 | 1 | – |
| 1953 (2) | 0 | 1 | 1 | – |
| 1947 (1) | 0 | 1 | 0 | – |

