| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Thornton | 3 | 0 | 0 | 3 | 9 | 3 | Aug 1958 | Dec 1970 | 12y 4m | W. H. Thornton |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1965-1966 | ||||
| 860 | CORSAGE | VHC | Baths take a long time: spray | cors age; cor2 = bath2 |
| 1959-1960 | ||||
| 582 | MARRY | VHC | Mars theory provided about the missing link | Mars theory less the in so |
| 578 | GATHERED def. LEVANTER (Wrong Number) | VHC | Take for example short thread, wind and knot, draw through and you’ve done it | wind; anag. |
Ximenes competitions
1970-1971
1143 MORGIANA
1969-1970
1097 PANTOPHAGIST
1968-1969
1019 DISCORD (Misprints)
1967-1968
987 THING (Printer’s Devilry)
1966-1967
954 CERATE (Printer’s Devilry)
1964-1965
817 WYLIE-COATS
1961-1962
664 MANIPULATE
1959-1960
590 STATANT (Printer’s Devilry)
1958-1959
500 MOTHERS-IN-LAW
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1970-1971 | 0 | 0 | 1 | – |
| 1969-1970 | 0 | 0 | 1 | – |
| 1968-1969 | 0 | 0 | 1 | – |
| 1967-1968 | 0 | 0 | 1 | – |
| 1966-1967 | 0 | 0 | 1 | – |
| 1965-1966 | 0 | 1 | 0 | – |
| 1964-1965 | 0 | 0 | 1 | – |
| 1961-1962 | 0 | 0 | 1 | – |
| 1959-1960 | 0 | 2 | 1 | – |
| 1958-1959 | 0 | 0 | 1 | – |

