Clues written by W. R. Chalmers
HCs | Annual honours | Other competitors |
ordStats
Show results in All competitions Azed Ximenes
HCs | Annual honours | Other competitors |
ordStatsShow results in All competitions Azed Ximenes
| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| W. R. Chalmers | 1 | 0 | 0 | 1 | 12 | 1 | Oct 1952 | Apr 2002 | 49y 6m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1982-1983 | ||||
| 568 | TETHER (Printer’s Devilry) | VHC | Wash a s/eal? Reason for that’s lice | |
2001-2002
1559 THEOLOGASTER
1999-2000
1450 PRETENDANT
1998-1999
1376 LOGO
1997-1998
1351 NEATEN (Printer’s Devilry)
1334 CATACHRESTIC
1996-1997
1307 AGILE (Spoonerisms)
1995-1996
1232 The world is too much with us; late and soon (Anagram)
1220 CASSANDRA
1981-1982
506 ELANET (Printer’s Devilry)
1975-1976
197 CAMERA (Printer’s Devilry)
Ximenes competitions
1958-1959
500 MOTHERS-IN-LAW
1952 (2)
204 ROSTER (Printer’s Devilry)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2001-2002 | 0 | 0 | 1 | – |
| 1999-2000 | 0 | 0 | 1 | – |
| 1998-1999 | 0 | 0 | 1 | – |
| 1997-1998 | 0 | 0 | 2 | – |
| 1996-1997 | 0 | 0 | 1 | – |
| 1995-1996 | 0 | 0 | 2 | – |
| 1982-1983 | 0 | 1 | 0 | – |
| 1981-1982 | 0 | 0 | 1 | – |
| 1975-1976 | 0 | 0 | 1 | – |
| Ximenes competitions | ||||
| 1958-1959 | 0 | 0 | 1 | – |
| 1952 (2) | 0 | 0 | 1 | – |

