| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| F. D. Marshall | 1 | 0 | 0 | 1 | 2 | 1 | Nov 1967 | Nov 1968 | 1y 0m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1968-1969 | ||||
| 1032 | TENONER (Printer’s Devilry) | VHC | British Railways may run la/undry | |
Ximenes competitions
1967-1968
1002 PILLAGE
980 OMNIBUSES
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1968-1969 | 0 | 1 | 0 | – |
| 1967-1968 | 0 | 0 | 2 | – |

