| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| Mrs E. Robson | 3 | 0 | 0 | 3 | 2 | 3 | Jul 1968 | Dec 1969 | 1y 5m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1969-1970 | ||||
| 1062 | CALLING-CRAB | VHC | Two aces found after demanding a show of hands—I’m the fiddler | calling crab; crab = lowest throw at hazard, two aces, see under craps in C. |
| 1968-1969 | ||||
| 1019 | DISCORD (Misprints) | VHC | Strike from the record or destroy | strife; disc or d. |
| 1015 | HOAR-HEADED | VHC | Shaped course after checking the king—white on top | hoa R + headed; hoa (n.) = moderation |
Ximenes competitions
1969-1970
1089 ENCLOISTER
1968-1969
1054 PINACOTHECA
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1969-1970 | 0 | 1 | 1 | – |
| 1968-1969 | 0 | 2 | 1 | – |

