| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mrs N. M. Gibbs | 1 | 1 | 0 | 0 | 1 | 2 | May 1949 | Sep 1968 | 19y 4m | Mrs M. Gibbs |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1968-1969 | ||||
| 1023 | CONSOLE | First | Give solace and support when there’s a bust up | 2 mngs. |
Ximenes competitions
1949 (1)
103 MOSES
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1968-1969 | 1 (1, 0, 0) | 0 | 0 | – |
| 1949 (1) | 0 | 0 | 1 | – |

