| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| J. W. Ross | 1 | 0 | 0 | 1 | 2 | 1 | Sep 1945 | Aug 1954 | 8y 11m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1945 (1) | ||||
| 6 | EGLANTINE | VHC | clue missing | |
Ximenes competitions
1954 (2)
297 CONTRAPUNTAL
1952 (2)
198 THIRD
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1954 (2) | 0 | 0 | 1 | – |
| 1952 (2) | 0 | 0 | 1 | – |
| 1945 (1) | 0 | 1 | 0 | – |

