| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| J. H. Lewis | 2 | 0 | 1 | 1 | 0 | 3 | Sep 1945 | Jul 1947 | 1y 10m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1947 (2) | ||||
| 55 | NAUSEANT | Third | Effect on aunt of becoming involved with a choppy North Sea | anag. incl. N |
| 1945 (1) | ||||
| 8 | KINCHINMORT | VHC | clue missing | |
No HCs recorded for this competitor.
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1947 (2) | 1 (0, 0, 1) | 0 | 0 | – |
| 1945 (1) | 0 | 1 | 0 | – |

