| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lt Col Sealy | 1 | 0 | 0 | 1 | 1 | 1 | Oct 1945 | Jan 1948 | 2y 3m | Lt Col J. D. B. Sealy |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1945 (1) | ||||
| 9 | DELETE (DLM) | VHC | clue missing | |
Ximenes competitions
1948 (1)
67 SURFEIT (DLM)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1948 (1) | 0 | 0 | 1 | – |
| 1945 (1) | 0 | 1 | 0 | – |

