| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| Miss I. M. I. Twells | 4 | 0 | 0 | 4 | 2 | 4 | Oct 1945 | Dec 1955 | 10y 2m | Miss Twells |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1947 (2) | ||||
| 53 | SHIN | VHC | Bone of contention? It starts a row anyway | shin(dy) |
| 1946 (2) | ||||
| 35 | RIFE (DLM) | VHC | Eat abundant fried eels and halve girth.” | |
| 1945 (2) | ||||
| 18 | LAMIA | VHC | My Italian lady had a serpentine charm | la mia |
| 1945 (1) | ||||
| 9 | DELETE (DLM) | VHC | clue missing | |
Ximenes competitions
1955-1956
364 HELLEBORE
1951 (1)
160 RASCAL (Printer’s Devilry)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1955-1956 | 0 | 0 | 1 | – |
| 1951 (1) | 0 | 0 | 1 | – |
| 1947 (2) | 0 | 1 | 0 | – |
| 1946 (2) | 0 | 1 | 0 | – |
| 1945 (2) | 0 | 1 | 0 | – |
| 1945 (1) | 0 | 1 | 0 | – |

