| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dr Blamey | 2 | 0 | 0 | 2 | 0 | 2 | Oct 1945 | May 1946 | 0y 7m | Dr Blamey |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1945 (2) | ||||
| 25 | WERGILD | VHC | I am wild about a little work—a composition of some old Teuton | erg in wild; composition = payment |
| 1945 (1) | ||||
| 10 | ACROSS | VHC | clue missing | |
No HCs recorded for this competitor.
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1945 (2) | 0 | 1 | 0 | – |
| 1945 (1) | 0 | 1 | 0 | – |

