| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| R. C. Shorter | 3 | 0 | 0 | 3 | 1 | 3 | Feb 1946 | Jan 1948 | 1y 11m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1946 (2) | ||||
| 28 | HELCOSIS | VHC | Some disturbance in Chile! S.O.S.! Will it matter? | anag.; matter = exude pus |
| 1945 (2) | ||||
| 24 | SWELL-MOBSMAN | VHC | Our swagger doctor, having taken a surgical degree, now keeps a man! It’s our money he’s after! | swell MO BS man |
| 17 | SICCA | VHC | “Almost sairtainly one and saxpence” sae said the Accountant | sicca(r), sic + CA; value of sicca rupee; sic, sae = so |
Ximenes competitions
1948 (1)
67 SURFEIT (DLM)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1948 (1) | 0 | 0 | 1 | – |
| 1946 (2) | 0 | 1 | 0 | – |
| 1945 (2) | 0 | 2 | 0 | – |

