| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| Capt G. G. Howard | 1 | 0 | 0 | 1 | 0 | 1 | Jan 1946 | Jan 1946 |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1945 (2) | ||||
| 15 | ARRANGES | VHC | The Thebite Sun moves west, passes over and sets to music | Ra (rev.) + ranges |
No HCs recorded for this competitor.
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1945 (2) | 0 | 1 | 0 | – |

