| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| R. Murdoch | 7 | 0 | 0 | 7 | 27 | 7 | Jul 1999 | Nov 2011 | 12y 4m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 2009-2010 | ||||
| 1984 | ORWEL(L)IAN (Doublethink) | VHC | ‘Like Blair?’ exploded Brown, losing his head. ‘A lie!’ | anag. less B |
| 2007-2008 | ||||
| 1845 | UPBRAID | VHC | Past reproof, disorderly pub gets an invasion by the police | anag. + raid |
| 1836 | POSTHASTE | VHC | Pot and E stash mixed with speed | anag. |
| 2004-2005 | ||||
| 1728 | EIDOLA def. NULLAH (Wrong Number) | VHC | Highly regarded people love promiscuous ladies around? Society’s down the drain | drain; anag. incl. 0 less S |
| 1707 | GALENA (Definition of Anagram) | VHC | Answer in depression: a bottle! | lagena; a in glen + a |
| 1694 | MISINTERPRET | VHC | Complex Pinter items I miss the point of | anag.; ref. Harold P. |
| 1685 | MINO (Printer’s Devilry) | VHC | Her fingers are unco-ordinated, or, I ga/ther, bent | |
2011-2012
2058 ROBUST
2049 PARTY-POOPER
2010-2011
2023 CHAMBRANLE
2009-2010
1975 SEPTENTRIONAL
1940 SCANT def. SNEAP (Wrong Number)
2008-2009
1927 TONSURE (Spoonerisms)
1914 VE(S)TAL (Letters Latent)
2007-2008
1862 UNALIKE (Spoonerisms)
1856 LITAS (Printer’s Devilry)
2006-2007
1804 CLOTHES SENSE (Spoonerisms)
2005-2006
1753 DIAGONAL
1752 MIDWINTER
2004-2005
1724 MONEYBAGS
1719 ANHELATION
1711 MINUS
1702 WORDSMITHERY
1689 SYNOD
2003-2004
1624 BELAY
2002-2003
1596 GENISTA (Definition of Anagram)
1593 MANSUETE
1572 SHIELD-MAY
2001-2002
1533 MASTER-MARINER
2000-2001
1511 DEEP-SEATED
1502 RAPPEL
1489 FRONT-BENCHER
1999-2000
1433 NEANDERTHAL
1415 MANATI (Printer’s Devilry)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2011-2012 | 0 | 0 | 2 | – |
| 2010-2011 | 0 | 0 | 1 | – |
| 2009-2010 | 0 | 1 | 2 | – |
| 2008-2009 | 0 | 0 | 2 | – |
| 2007-2008 | 0 | 2 | 2 | – |
| 2006-2007 | 0 | 0 | 1 | – |
| 2005-2006 | 0 | 0 | 2 | – |
| 2004-2005 | 0 | 4 | 5 | 22 |
| 2003-2004 | 0 | 0 | 1 | – |
| 2002-2003 | 0 | 0 | 3 | – |
| 2001-2002 | 0 | 0 | 1 | – |
| 2000-2001 | 0 | 0 | 3 | – |
| 1999-2000 | 0 | 0 | 2 | – |


ordStats