| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| M. L. Herzig | 3 | 0 | 1 | 2 | 0 | 4 | Jun 1946 | Sep 1947 | 1y 3m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1947 (2) | ||||
| 59 | TAME | Third | Tema con variazioni, senza vivacità | anag.; “theme with variations, without vigour” (It.) |
| 1947 (1) | ||||
| 41 | ALTOGETHER | VHC | Lear got the storm in full flood | anag. |
| 1946 (2) | ||||
| 27 | MEANDRIAN | VHC | A nine-dram shake might give you such a walk home! | anag. |
No HCs recorded for this competitor.
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1947 (2) | 1 (0, 0, 1) | 0 | 0 | – |
| 1947 (1) | 0 | 1 | 0 | – |
| 1946 (2) | 0 | 1 | 0 | – |

