| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| F. P. Hussey | 4 | 0 | 0 | 4 | 2 | 4 | Sep 1946 | Sep 1948 | 2y 0m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1947 (2) | ||||
| 59 | TAME | VHC | Flat hunting? What a melancholy search! | hidden |
| 1947 (1) | ||||
| 47 | GLOCKENSPIEL | VHC | The playing of bells results in disturbed sleeping when the lock is on the inside | lock in anag. |
| 45 | RATTENED | VHC | Irregular attender deprived workers of tools | anag. |
| 1946 (2) | ||||
| 34 | STAROSTA | VHC | Can you guess who is head man in the Tass rota? | anag.; T. news agency |
Ximenes competitions
1948 (2)
86 ODOMETER
1948 (1)
66 CHRISTMAS PIE or TURKEY CARPET
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1948 (2) | 0 | 0 | 1 | – |
| 1948 (1) | 0 | 0 | 1 | – |
| 1947 (2) | 0 | 1 | 0 | – |
| 1947 (1) | 0 | 2 | 0 | – |
| 1946 (2) | 0 | 1 | 0 | – |

