| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| D. H. Elphick | 1 | 0 | 0 | 1 | 0 | 1 | Aug 1947 | Aug 1947 |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1947 (2) | ||||
| 56 | SHEEP-RUN | VHC | Might one perpetrate puns here? Lamb, for one, would revel in it | anag.; Charles L.; see Chambers def. of perpetrate |
No HCs recorded for this competitor.
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1947 (2) | 0 | 1 | 0 | – |

