| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| H. Perrett | 1 | 0 | 0 | 1 | 0 | 1 | Feb 1948 | Feb 1948 |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1948 (1) | ||||
| 71 | MITRAILLEUSE | VHC | A machine used in France for grape-spraying, but found ineffective against phylloxera | cryptic def.; grapeshot |
No HCs recorded for this competitor.
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1948 (1) | 0 | 1 | 0 | – |

