| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| T. W. Rigg | 1 | 0 | 0 | 1 | 2 | 1 | Aug 1948 | Feb 1949 | 0y 6m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1948 (2) | ||||
| 82 | CURARE | VHC | You are beset with care? This will put an end to your troubles! | U R (‘you are’) in care |
Ximenes competitions
1949 (1)
97 NESTOR
1948 (2)
86 ODOMETER
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1949 (1) | 0 | 0 | 1 | – |
| 1948 (2) | 0 | 1 | 1 | – |

