| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| P. Dendy | 1 | 0 | 0 | 1 | 10 | 1 | Aug 1983 | Jan 2012 | 28y 5m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 2004-2005 | ||||
| 1711 | MINUS | VHC | Dash in sum? | anag. & lit. |
2011-2012
2065 DERMESTIDAE
2005-2006
1752 MIDWINTER
2004-2005
1707 GALENA (Definition of Anagram)
2003-2004
1676 CRINGE-MAKING
2000-2001
1494 MARATHON
1999-2000
1441 Word containing MM displaced by a bug (Millennium Bug)
1994-1995
1186 GRISELDA
1990-1991
972 Anagram of 28 letters (Anagram)
1989-1990
920 CHRIST-CROSS-ROW
1983-1984
590 MINEVER
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2011-2012 | 0 | 0 | 1 | – |
| 2005-2006 | 0 | 0 | 1 | – |
| 2004-2005 | 0 | 1 | 1 | – |
| 2003-2004 | 0 | 0 | 1 | – |
| 2000-2001 | 0 | 0 | 1 | – |
| 1999-2000 | 0 | 0 | 1 | – |
| 1994-1995 | 0 | 0 | 1 | – |
| 1990-1991 | 0 | 0 | 1 | – |
| 1989-1990 | 0 | 0 | 1 | – |
| 1983-1984 | 0 | 0 | 1 | – |


ordStats