| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| R. N. H. Hughman | 1 | 0 | 0 | 1 | 7 | 1 | Aug 1948 | Aug 1957 | 9y 0m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1953 (1) | ||||
| 231 | PREAMBLE | VHC | First steps in a course at a manège? | cryptic def.; pre-amble |
Ximenes competitions
1957-1958
447 TOUSLE
1954 (2)
295 SENSE-ORGANS
1952 (1)
183 SAUSAGES
1951 (2)
169 HOUSE
1950 (2)
154 RABBIT
1949 (1)
101 BARRACKS
1948 (2)
83 BUDAPEST
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1957-1958 | 0 | 0 | 1 | – |
| 1954 (2) | 0 | 0 | 1 | – |
| 1953 (1) | 0 | 1 | 0 | – |
| 1952 (1) | 0 | 0 | 1 | – |
| 1951 (2) | 0 | 0 | 1 | – |
| 1950 (2) | 0 | 0 | 1 | – |
| 1949 (1) | 0 | 0 | 1 | – |
| 1948 (2) | 0 | 0 | 1 | – |

