| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| Miss P. J. Blamey | 1 | 0 | 0 | 1 | 0 | 1 | Sep 1948 | Sep 1948 |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1948 (2) | ||||
| 86 | ODOMETER | VHC | Revolver attachmentâfor counting the rounds? | cryptic def. |
No HCs recorded for this competitor.
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1948 (2) | 0 | 1 | 0 | – |

