| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mrs H. M. Barclay | 1 | 0 | 0 | 1 | 8 | 1 | Dec 1957 | Dec 1970 | 13y 0m | H. M. Barclay |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1964-1965 | ||||
| 832 | PENNY-WISE (Misprints) | VHC | Unsuitably neat! Yes, new pin is not quite right | near; anag. |
Ximenes competitions
1970-1971
1143 MORGIANA
1965-1966
902 WINCOPIPE
1964-1965
843 PRISTINE
1960-1961
624 PSYCHIATER (DLM)
600 The Light Brigade, noble Six Hundred (Anagram)
1959-1960
571 PESTER
1957-1958
473 LISSOME (Printer’s Devilry)
467 A humorous definition (Humorous definition)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1970-1971 | 0 | 0 | 1 | – |
| 1965-1966 | 0 | 0 | 1 | – |
| 1964-1965 | 0 | 1 | 1 | – |
| 1960-1961 | 0 | 0 | 2 | – |
| 1959-1960 | 0 | 0 | 1 | – |
| 1957-1958 | 0 | 0 | 2 | – |

