| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| I. M. Newall | 2 | 1 | 0 | 1 | 3 | 3 | Jan 1950 | Mar 1954 | 4y 2m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1950 (1) | ||||
| 123 | LEECHES | VHC | You’ll find it hard to shake off some of these broken-down heels who hang around the neighbourhood of Fleet St. | EC in anag.; London postal district |
| 121 | SNAPSHOT | First | Bite on the bullet—it’s all over in next to no time | snap + shot |
Ximenes competitions
1954 (1)
275 ESTOVER (Printer’s Devilry)
1952 (1)
189 SALTIRE
1950 (1)
130 MODERN
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1954 (1) | 0 | 0 | 1 | – |
| 1952 (1) | 0 | 0 | 1 | – |
| 1950 (1) | 1 (1, 0, 0) | 1 | 1 | – |

