| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| I. B. Evans | 2 | 0 | 0 | 2 | 0 | 2 | Nov 1951 | Jul 1955 | 3y 8m | I. Evans |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1955-1956 | ||||
| 343 | EPIGONI | VHC | The pigeon I shot on the outermost branch of the tree | anag.; family tree |
| 1951 (2) | ||||
| 180 | HESPER (Printer’s Devilry) | VHC | Our bus/ is hours late. Clay is so heavy | …bushes…slate clay… |
No HCs recorded for this competitor.
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1955-1956 | 0 | 1 | 0 | – |
| 1951 (2) | 0 | 1 | 0 | – |

