| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| C. P. Wroth | 3 | 0 | 0 | 3 | 11 | 3 | Apr 1954 | Aug 1963 | 9y 4m | Dr C. P. Wroth |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1962-1963 | ||||
| 728 | ALDERMA(N) (N’s missing in def.) (Letters Latent) | VHC | My variety performance may get you alarmed, but the Watch Committee was selected by me and ma-y like me! | anag. |
| 1957-1958 | ||||
| 438 | MACARONI | VHC | A penguin has a short waterproof coat, and needs nothing in the stormiest rain | mac + O in anag. |
| 1954 (1) | ||||
| 279 | CRYPTOGRAM | VHC | It’s hard to understand the child’s yell before it had got upside down in the carriage | cry + got (rev.) in pram |
Ximenes competitions
1963-1964
760 METAMORPHOSE
1962-1963
712 RHEUMATICKY
1958-1959
504 LEAD-LINE
1957-1958
467 A humorous definition (Humorous definition)
460 ASTONISHMENT (Misprints)
456 PLAFOND
1956-1957
417 SINECURE
412 SERVIETTE
1955-1956
364 HELLEBORE
351 LUSTRE
1954 (1)
283 SOBER
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1963-1964 | 0 | 0 | 1 | – |
| 1962-1963 | 0 | 1 | 1 | – |
| 1958-1959 | 0 | 0 | 1 | – |
| 1957-1958 | 0 | 1 | 3 | – |
| 1956-1957 | 0 | 0 | 2 | – |
| 1955-1956 | 0 | 0 | 2 | – |
| 1954 (1) | 0 | 1 | 1 | – |

