| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| Miss E. J. Campbell | 3 | 1 | 1 | 1 | 3 | 5 | Dec 1955 | Sep 1966 | 10y 9m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1966-1967 | ||||
| 920 | ARISTATE (Printer’s Devilry) | First | A p/ris une pomme-de-terre? | |
| 1955-1956 | ||||
| 373 | PRESTONPANS | VHC | Here, where battle raged, forms quietly repose on hard beds of earth | p rest on pans |
| 364 | HELLEBORE | Third | As a rose in December, beauty returns in old age | belle (rev.) in hore |
Ximenes competitions
1960-1961
600 The Light Brigade, noble Six Hundred (Anagram)
1958-1959
500 MOTHERS-IN-LAW
1956-1957
395 SCALE-ARMOUR
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1966-1967 | 1 (1, 0, 0) | 0 | 0 | – |
| 1960-1961 | 0 | 0 | 1 | – |
| 1958-1959 | 0 | 0 | 1 | – |
| 1956-1957 | 0 | 0 | 1 | – |
| 1955-1956 | 1 (0, 0, 1) | 1 | 0 | – |

