| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| Miss E. Deutsch | 2 | 0 | 0 | 2 | 3 | 2 | Jan 1958 | Feb 1959 | 1y 1m | Miss E. J. Deutsch |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1958-1959 | ||||
| 495 | PARTISAN | VHC | Is not just a member, but is one born to follow | part + is + a + n. & lit. |
| 1957-1958 | ||||
| 469 | DAISY | VHC | Is imprisoned by age and often put in chains by the young | is in day; d. chains |
Ximenes competitions
1958-1959
525 MORALE (Printer’s Devilry)
1957-1958
477 SEDATENESS
473 LISSOME (Printer’s Devilry)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1958-1959 | 0 | 1 | 1 | – |
| 1957-1958 | 0 | 1 | 2 | – |

