| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| A. R. Whelan | 1 | 0 | 0 | 1 | 8 | 1 | Jun 1999 | Oct 2005 | 6y 4m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1998-1999 | ||||
| 1411 | LOOK-SEE | VHC | A butcher’s hook, or else ’ook, more accurately | anag.; Cockney |
2005-2006
1741 LORD NELSON
2003-2004
1648 MAGIC LANTERN
1624 BELAY
2002-2003
1606 TEOSINTE / INTELSAT (Overlaps)
2001-2002
1546 TRANSPARENT
1524 INGRATITUDE
2000-2001
1515 SNIDE
1492 The year that Columbus discovered America (Anagram)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2005-2006 | 0 | 0 | 1 | – |
| 2003-2004 | 0 | 0 | 2 | – |
| 2002-2003 | 0 | 0 | 1 | – |
| 2001-2002 | 0 | 0 | 2 | – |
| 2000-2001 | 0 | 0 | 2 | – |
| 1998-1999 | 0 | 1 | 0 | – |


ordStats