| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| R. Levens | 3 | 0 | 2 | 1 | 0 | 5 | Aug 1958 | Feb 1970 | 11y 6m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1969-1970 | ||||
| 1097 | PANTOPHAGIST | Third | Pa stop a night? That’s out—he’d empty the larder | anag. |
| 1959-1960 | ||||
| 571 | PESTER | Third | To gain respect, solvers must use C.; without it, confusion breeds annoyance | anag. less C.; osmose, morses, crosse, rosace |
| 1958-1959 | ||||
| 500 | MOTHERS-IN-LAW | VHC | What are untidy menials worth? A trial in the home? a laugh in the theatre? | anag. |
No HCs recorded for this competitor.
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1969-1970 | 1 (0, 0, 1) | 0 | 0 | – |
| 1959-1960 | 1 (0, 0, 1) | 0 | 0 | – |
| 1958-1959 | 0 | 1 | 0 | – |

