| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ms L. Davis | 8 | 0 | 0 | 8 | 20 | 8 | Jan 2015 | May 2021 | 6y 4m | Mrs L. Davis |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 2018-2019 | ||||
| 2443 | ERATHEM (Printer’s Devilry) | VHC | H/ate of arrogant and cruel Zeus was behind the attempt to dethrone him | ref. challenge to Z. by Hera, Poseidon and Athena |
| 2438 | MONTE DI PIETÀ | VHC | Artfully I mend tip of imari teapot spout | anag. incl. i |
| 2017-2018 | ||||
| 2378 | PROPOSAL | VHC | Cycling to the point before a spot of lunch is the plan | apropos cyclically + l |
| 2016-2017 | ||||
| 2356 | PUBLIC SERVANT | VHC | General Kitchener, perhaps? | public, servant, & lit. |
| 2313 | PERFECT | VHC | How to describe it? Kind of square, like one After Eight Mint | 3 defs; it = ne plus ultra; 8 + 1 = 9 |
| 2015-2016 | ||||
| 2283 | BARGAIN | VHC | Assorted bits of rock and gravel are loaded into dump truck | anag. of first letters in bin |
| 2250 | MILESTONE (with missing O) (Missing Letter) | VHC | Roadside assistance time – Len’s broken down | Leon’s; anag. |
| 2014-2015 | ||||
| 2230 | GATES OF DEATH | VHC | Get to Hades taking Acheron ferry initially – diabolical point of departure! | anag. incl. A, f |
2020-2021
2551 SPAVIN (Spoonerisms)
2539 TORSE (Printer’s Devilry)
2019-2020
2500 ESPAGN(OLETTE STRENG)THENER (Half and Half)
2495 BUNG
2477 SPRAT-WEATHER
2018-2019
2434 STONKERED
2017-2018
2390 POISSON D’AVRIL
2382 STRIPE def. HARLOT (Wrong Number)
2376 SOW(PIASTRE)ENS (Christmas Pudding)
2364 COMPOST HEAP
2016-2017
2330 BRAZEN / MOPISH (Right and Left)
2318 TIMENOPENNY (TIMENOGUY) (Penny for the Guy)
2015-2016
2305 AGREE def. PATCH (Wrong Number)
2291 AVESTA (Printer’s Devilry)
2279 CLEMENTINE
2274 SIMPATICO
2014-2015
2248 WAISTLINE
2239 ERADIATE (Spoonerisms)
2235 CHOCK-A-BLOCK
2222 OBJECT LESSON
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2020-2021 | 0 | 0 | 2 | – |
| 2019-2020 | 0 | 0 | 3 | – |
| 2018-2019 | 0 | 2 | 1 | – |
| 2017-2018 | 0 | 1 | 4 | – |
| 2016-2017 | 0 | 2 | 2 | – |
| 2015-2016 | 0 | 2 | 4 | – |
| 2014-2015 | 0 | 1 | 4 | – |


ordStats