| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| Mrs M. Robins | 1 | 0 | 0 | 1 | 1 | 1 | Dec 1960 | Jun 1961 | 0y 6m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1960-1961 | ||||
| 624 | PSYCHIATER (DLM) | VHC | For smoothly set hair, “Pycno-Tress”—straightens out kinks | |
Ximenes competitions
1961-1962
647 MADCAP
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1961-1962 | 0 | 0 | 1 | – |
| 1960-1961 | 0 | 1 | 0 | – |

