| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| K. W. G. Hopkins | 1 | 0 | 0 | 1 | 0 | 1 | Mar 1962 | Mar 1962 |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1961-1962 | ||||
| 686 | FEMALE | VHC | Old-world fair—one concerned with eggs and milk production | cryptic def.; fair (obs.) = woman |
No HCs recorded for this competitor.
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1961-1962 | 0 | 1 | 0 | – |

