Clues by J. Mortleman in 1998-1999
Azed competitions from 1363 to 1411 All clues by J. Mortleman | 1998-1999 Honours list
Azed competitions from 1363 to 1411 All clues by J. Mortleman | 1998-1999 Honours list
| First Prizes | Second Prizes | Third Prizes | VHCs | HCs | Honours Position | |
|---|---|---|---|---|---|---|
| J. Mortleman | 1 | 0 | 0 | 4 | 1 | 9 |
| No. | Clue word | Award | Clue | Explanation |
|---|---|---|---|---|
| 1363 | MAVIN def. THONG (Wrong Number) | VHC | Master of lore, versed in understanding | lore; MA + v in; understanding = standing under |
| 1367 | SANBENITOS | First | Clobber to ban sins (once seen around Spain) | E in anag., & lit. |
| 1376 | LOGO | VHC | Initials of organisation, or label, graphically represented | anag. of first letters, & lit. |
| 1389 | ALL-OVERISH | VHC | Indistinct ills hover, one anticipates (being this) | a + anag., & lit. |
| 1406 | CHASSEPOT | VHC | Revolutionary gun, loading in rear | ass in Che pot, & lit. |
HCs awarded in competitions:
1380 RAPPORT (Misprints)

