Clues by D. Price Jones in 1992-1993
Azed competitions from 1048 to 1095 All clues by D. Price Jones | 1992-1993 Honours list
Azed competitions from 1048 to 1095 All clues by D. Price Jones | 1992-1993 Honours list
| First Prizes | Second Prizes | Third Prizes | VHCs | HCs | Honours Position | |
|---|---|---|---|---|---|---|
| D. Price Jones | 0 | 0 | 0 | 6 | 4 | 13 |
| No. | Clue word | Award | Clue | Explanation |
|---|---|---|---|---|
| 1061 | MAGIC | VHC | ‘Every Second Counts’: amusing, many agree, with MC like Paul Daniels? | second letters; ref. TV quiz show hosted by PD |
| 1065 | TANDOORI | VHC | Done in a dirt oon | anag. & lit. |
| 1074 | DEMIREP | VHC | MP I’d e’er corrupt | anag. & lit. |
| 1078 | KIRBEH | VHC | Leaving balmy Birkenhead is ‘Inebriate Edna’, a hag that regularly takes a skinful! | comp. anag.; ref. TV film |
| 1087 | OLD SOLDIER | VHC | One of the party’s ‘dead men’ is a fogey in the reconstituted Lords | oldie in anag. |
| 1095 | STINK | VHC | To raise one is to create tangles | knits (rev.), & lit. |
HCs awarded in competitions:
1052 AGANIPPE
1069 (P)OSTICHE (Headpieces)
1076 PARLOUR GAMES
1091 SAPSAGO (Spoonerisms)

