| Name | No of clues | First Prizes | Other Prizes | VHCs | HCs | Also listed as |
|---|---|---|---|---|---|---|
| P. F. Henderson | 138 | 8 | 14 | 116 | 144 | P. Henderson P. F. Henderson (New Zealand) |
P. F. Henderson’s average clue lengths over 138 clues:
50 letters per clue (5 above the archive average of 45)
10.3 words per clue (0.7 above the archive average of 9.6)
Longest clue
Rash primaries in USA – really, those idiots Carter and Reagan (ignoring Anderson) – you can’t choose between them! Perhaps hostages will be released – then you could say: ‘He’s set these free’
149 letters, 30 words, in competition 447 URTICARIA / APOGRAPHS (Right and Left)
Shortest clue
Term for noxious tang?
18 letters, 4 words, in competition 1095 STINK
P. F. Henderson has contributed 103 unique words to the clue archive:
| 1000 | addict |
| 701 | aeroplane |
| 1884 | agitating |
| 1923 | algebraic |
| 594 | anagramming |
| 469 | Argo-Puppis |
| 1076 | argue |
| 683 | Aspirins |
| 869 | assert |
| 1286 | avalanche |
| 1879 | back-street |
| 603 | biscuit |
| 1984 | book’s |
| 2495 | bribing |
| 603 | bungle |
| 504 | Butchering |
| 2006 | canto |
| 1134 | caved |
| 934 | Chemists |
| 796 | cushions |
| 1165 | Dane |
| 735 | detracting |
| 1043 | Docks |
| 904 | Durban |
| 796 | embroidered |
| 1087 | enthrall |
| 857 | etymology |
| 727 | expending |
| 1792 | experiment |
| 744 | export |
| 1113 | external |
| 670 | F-plan |
| 718 | factory’s |
| 1091 | fags |
| 816 | fetch |
| 538 | fixing |
| 744 | fizzle |
| 792 | flagellant |
| 683 | formulation |
| 1220 | Fortune-teller |
| 657 | fringes |
| 1923 | geometric |
| 762 | gospels |
| 2495 | handed |
| 1750 | Hang-up |
| 869 | Heists |
| 783 | Hispanic |
| 447 | hostages |
| 1500 | hoy |
| 2049 | humourless |
| 469 | hydrogen |
| 1648 | indefinable |
| 762 | insufficient |
| 564 | interrupted |
| 1052 | invoked |
| 1949 | Jeweller’s |
| 1178 | John’s |
| 486 | Jude |
| 1879 | lamp-post |
| 727 | Low-looted |
| 1113 | Lump’s |
| 1052 | Marvell-ing |
| 878 | meaty |
| 657 | Misfortune |
| 1927 | monde |
| 965 | Negligee |
| 1095 | noxious |
| 1065 | oriant |
| 2131 | Owner’s |
| 495 | pitched |
| 796 | polyester |
| 1100 | Preacher’s |
| 447 | primaries |
| 469 | pulsar |
| 1923 | quantities |
| 866 | Reause |
| 770 | reclusion |
| 1908 | Redeemer |
| 1281 | resorting |
| 2584 | richly-decorated |
| 486 | riven |
| 744 | SA’s |
| 1212 | Scab |
| 709 | sewing-machine |
| 1949 | shaping |
| 952 | shark |
| 1936 | sparked |
| 1871 | Specie |
| 1156 | spheric |
| 521 | Statues |
| 943 | Sunspeak |
| 1043 | swoop |
| 1901 | tinies |
| 1250 | trouble’s |
| 2584 | twirling |
| 1139 | Ulster-related |
| 1216 | unacquainted |
| 1220 | unbelievable |
| 1303 | upward |
| 857 | valise |
| 590 | vide |
| 1914 | weaker |
| 1143 | whinnying |


ordStats homepage